Korus Steel is one of the biggest stockholders of stainless steel 310 seamless pipes in Mumbai, India. We have a stock of stainless steel 310 pipes manufactured in Mumbai, as well as international cities. Stainless Steel 310 Pipes are designed and developed in accordance with international quality standards. Korus Steel is a well-known name for ASTM A312 TP 310 SS in Mumbai, India. Our qualitative range of ASTM A312 TP 310 Stainless Steel Seamless Pipes is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems. Korus Steel has a reputation as the supplier of excellent quality SS 310 Seamless Pipes.
ASTM A312 TP 310 Seamless Pipes is one of the most versatile and commonly used stainless steel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high, the resistance to low-temperature wet corrosion of these 310 Stainless Steel Seamless Pipes. We also customize these industrial 310 Stainless Steel Seamless Pipes as per the requirements of the clients or as per the drawings. Korus Steel is renowned for providing best 310 Stainless Steel Pipes using high material.
Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | ASTM, ASME and API |
SS 304 Pipes | 1/2″ NB – 16″ NB |
ERW 304 Pipes | 1/2″ NB – 24″ NB |
EFW 304 Pipes | 6″ NB – 100″ NB |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 310 | 1.4841 | S31000 | - | - | - | - | - |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 310 | 1.4841 | S31000 | - | - | - | - | - |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
ASTM TP 310 Stainless Steel Seamless Pipes is an austenitic product that is being produced for usage in raised temperature corrosion-resistant functions. Our 310 Pipes can be easily welded and handled by standard shop fabrication practices. The material has 205MPa minimum yield strength and 520MPa minimum tensile strength. The elongation rate of stainless steel 310 pipe is 40% and the 310 Stainless Steel pipe has 225HBW Brinell hardness. As a leading 310 Stainless Steel pipe supplier we produce the pipes as per cliebt requirement in different standards and dimensions.
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|
1/8" | √ | √ | √ | √ | |
1/4" | √ | √ | √ | √ | |
3/8" | √ | √ | √ | √ | |
1/2" | √ | √ | √ | √ | √ |
3/4" | √ | √ | √ | √ | √ |
1" | √ | √ | √ | √ | √ |
1 1/4" | √ | √ | √ | √ | √ |
1 1/2" | √ | √ | √ | √ | √ |
2" | √ | √ | √ | √ | √ |
2 1/2" | √ | √ | √ | √ | √ |
3" | √ | √ | √ | √ | √ |
4" | √ | √ | √ | √ | √ |
5" | √ | √ | √ | √ | |
6" | √ | √ | √ | √ |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
1% Elongation1) for | Rupture2) for | ||||
---|---|---|---|---|---|
Temperature °C | 1,000 h N/mm2 | 10,000 h N/mm2 | 1,000 h N/mm2 | 10,000 h N/mm2 | 100,000 h N/mm2 |
600 | 100 | 90 | 170 | 130 | 80 |
700 | 45 | 30 | 80 | 40 | 18 |
800 | 18 | 10 | 35 | 18 | 7 |
900 | 10 | 4 | 15 | 8.5 | 3 |
Product supplied | City |
---|---|
Stainless Steel 310 Seamless Pipe for Oil and gas industry | Bareilly, Uttar Pradesh |
ASTM A312 TP 310 Seamless Pipes supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel 310 Seamless Pipes supply for Piping | Andhra Pradesh, Rajkot |
Seamless Pipe supplied to industry | Raipur, Chhattisgarh |
Our high quality of ASTM A312 TP 310 Stainless Steel Pipes, sensible client service, and in-house Stainless Steel 310 Seamless Pipes processing capabilities have made us one of the emerging and leading suppliers for Stainless Steel 310 Pipes in major cities like Chennai, Mumba, Hyderabad, Ahmedabad, kannur, Vishakhapatnam etc. We are well known worldwide due to the high-quality 310 Seamless Pipes that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving enquiries from other cities and are regularly expanding our business to more cities in India..
City we supply Stainless Steel 310 Pipe : | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
ASTM A312 TP 310 Seamless Pipes are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. Korus Steel export SS 310 Pipes to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries.
Countries We Export ASTM A312 TP 310 Seamless Pipes | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |