Table of Contents
Korus Steel is one of the biggest Stainless Steel 310/310s Seamless Pipes Manufacturers in Mumbai, India. We have a stock of pipes & tubes manufactured in Mumbai, as well as international cities. Pipes & Tubes are designed and developed in accordance with international quality standards. Korus Steel is a well-known name for Stainless Steel 310/310s Seamless Pipes in Mumbai, India. Our qualitative range of Stainless Steel Seamless Pipe is exclusively designed for several piping applications of various industries. Such as steel factories, chemical industries, petrochemical industry, fire protection systems. Korus Steel has a reputation as the supplier of excellent quality Pipes & Tubes. We are one of the biggest stockholders of Stainless Steel 310, 310S Seamless Pipes & Tubes in India.
Stainless Steel 310 pipes are a popular choice for many industries because of their toughness and durability. They will not rust, corrode, or tarnish, which makes them a great investment for piping solution, industry tanks, and other areas where corrosion is a concern. These pipes are also perfect for use in Pharmaceutical service environments because they can withstand high temperatures without releasing what could potentially be toxic chemicals into liquids. Stainless steel 310 pipes are extremely durable because they are corrosion resistant. With the tubing’s corrosion resistance, the team will not have to worry about premature failure and replacement costs. Stainless steel 310 pipes also install quickly because they require less time than other pipes to create a full loop and be ready for use.
Stainless Steel 310/310s Seamless Pipe & Tubes is one of the most versatile and commonly used stainless steel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high. Stainless Steel Seamless 310S Pipes and Tubes (WNR 1.4845) have exceptional resistance to oxidation under steady temperatures up to 2000° F. We also customize these industrial 310 Stainless Steel Seamless Pipes as per the requirements of the clients or as per the drawings. Korus Steel is renowned for providing the best 310 Stainless Steel Pipes using high material.
Grade | C | Mn | Si | P | S | Cr | Ni | Fe |
SS 310 | 0.25 max. | 2.00 max. | 1.50 max. | 0.045 max. | 0.03 max. | 24.0 – 26.0 | 19.0 – 22.0 | Balance |
SS 310S | 0.08 max. | 2.00 max. | 1.50 max. | 0.045 max. | 0.03 max. | 24.0 – 26.0 | 19.0 – 22.0 | Balance |
Grade | 310 | 310S |
Density | 8 | 8 |
Melting Range,℃ | 1400 ℃ | 1400 ℃ |
Elongation % | 40 | 40 – 50 |
Tensile Strength (Mpa) | 515 | 515 |
Yield Strength (Mpa) | 205 | 205 |
Hardness (Brinell) | 217 | 160 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Stainless Steel 310/310s Seamless Pipes & Tubes is an austenitic product that is being produced for usage in raised temperature corrosion-resistant functions. Our 310 Pipes can be easily welded and handled by standard shop fabrication practices. The material has 330MPa minimum yield strength and 205MPa minimum tensile strength. The elongation rate of stainless steel 310 pipes is 40% and the 310 Stainless Steel pipe has 225HBW Brinell hardness. As a leading 310 Stainless Steel Pipe supplier, we produce the pipes as per client requirements in different standards and dimensions. Korus Steel is one of the biggest suppliers of Inconel 800 pipes & tubes in India.
NPS – Nominal Pipesize / OD – Outside Diameter (mm) / SCH – Schedule / WT – Wall Thickness (mm) | ||||||
NPS | OD | SCH | WT | Temp. (°C) | ||
204 | 260 | |||||
Allowable Stress (MPa) | ||||||
137.9 | 130.3 | |||||
Maximum Allowable Stress (MPa) | ||||||
1/2 | 21.3 | STD | 40 | 2.77 | 34.5 | 32.6 |
3/4 | 26.7 | STD | 40 | 2.87 | 28.1 | 26.5 |
XS | 80 | 3.91 | 39.4 | 37.2 | ||
1 | 33.4 | STD | 40 | 3.38 | 26.3 | 24.8 |
XS | 80 | 4.55 | 36.3 | 34.3 | ||
1¼ | 42.2 | STD | 40 | 3.56 | 21.6 | 20.4 |
XS | 80 | 4.85 | 30.2 | 28.5 | ||
160 | 6.35 | 40.6 | 38.4 | |||
1½ | 48.3 | STD | 40 | 3.68 | 19.4 | 18.4 |
XS | 80 | 5.08 | 27.4 | 25.9 | ||
160 | 7.14 | 39.8 | 37.6 | |||
2 | 60.3 | STD | 40 | 3.91 | 16.4 | 15.5 |
XS | 80 | 5.54 | 23.7 | 22.4 | ||
160 | 8.74 | 38.9 | 36.8 | |||
2½ | 73 | STD | 40 | 5.16 | 17.9 | 17 |
XS | 80 | 7.01 | 24.8 | 23.5 | ||
160 | 9.53 | 34.7 | 32.8 | |||
3 | 88.9 | STD | 40 | 5.49 | 15.6 | 14.7 |
XS | 80 | 7.62 | 22 | 20.8 | ||
160 | 11.13 | 33.1 | 31.3 | |||
4 | 114.3 | STD | 40 | 6.02 | 13.2 | 12.5 |
XS | 80 | 8.56 | 19.1 | 18 | ||
120 | 11.13 | 25.2 | 23.8 | |||
160 | 13.49 | 31 | 29.3 | |||
XXS | 17.12 | 40.4 | 38.2 | |||
5 | 141.3 | STD | 40 | 6.55 | 11.6 | 10.9 |
XS | 80 | 9.53 | 17.1 | 16.1 | ||
120 | 12.7 | 23.1 | 21.9 | |||
160 | 15.88 | 29.4 | 27.8 | |||
XXS | 19.05 | 35.9 | 33.9 | |||
6 | 168.3 | STD | 40 | 7.11 | 10.5 | 9.9 |
XS | 80 | 10.97 | 16.5 | 15.6 | ||
120 | 14.27 | 21.8 | 20.6 | |||
XXS | 160 | 18.26 | 28.3 | 26.8 | ||
8 | 219.1 | 20 | 6.35 | 7.1 | 6.7 | |
30 | 7.04 | 7.9 | 7.5 | |||
STD | 40 | 8.18 | 9.3 | 8.7 | ||
60 | 10.31 | 11.7 | 11.1 | |||
XS | 80 | 12.7 | 14.6 | 13.8 | ||
100 | 15.09 | 17.5 | 16.5 | |||
120 | 18.26 | 21.4 | 20.2 | |||
140 | 20.62 | 24.3 | 23 | |||
XXS | 22.23 | 26.4 | 24.9 | |||
160 | 23.01 | 27.4 | 25.8 | |||
10 | 273.1 | 20 | 6.35 | 5.7 | 5.4 | |
30 | 7.8 | 7 | 6.6 | |||
STD | 40 | 9.27 | 8.4 | 7.9 | ||
XS | 60 | 12.7 | 11.6 | 11 | ||
80 | 15.09 | 13.9 | 13.1 | |||
100 | 18.26 | 16.9 | 16 | |||
120 | 21.44 | 20 | 18.9 | |||
XXS | 140 | 25.4 | 24 | 22.7 | ||
160 | 28.58 | 27.3 | 25.8 | |||
12 | 323.9 | 20 | 6.35 | 4.8 | 4.5 | |
30 | 8.38 | 6.4 | 6 | |||
STD | 9.53 | 7.2 | 6.9 | |||
40 | 10.31 | 7.9 | 7.4 | |||
XS | 12.7 | 9.7 | 9.2 | |||
60 | 14.27 | 11 | 10.4 | |||
80 | 17.48 | 13.5 | 12.8 | |||
100 | 21.44 | 16.8 | 15.8 | |||
XXS | 120 | 25.4 | 20 | 18.9 | ||
140 | 28.58 | 22.7 | 21.4 | |||
160 | 33.32 | 26.8 | 25.3 | |||
14 | 355.6 | 10 | 6.35 | 4.4 | 4.1 | |
20 | 7.92 | 5.5 | 5.2 | |||
STD | 30 | 9.53 | 6.6 | 6.2 | ||
40 | 11.13 | 7.7 | 7.3 | |||
XS | 12.7 | 8.8 | 8.4 | |||
60 | 15.09 | 10.6 | 10 | |||
80 | 19.05 | 13.4 | 12.7 | |||
100 | 23.83 | 17 | 16 | |||
120 | 27.79 | 20 | 18.9 | |||
140 | 31.75 | 23 | 21.7 | |||
160 | 35.71 | 26.1 | 24.6 | |||
16 | 406.4 | 10 | 6.35 | 3.8 | 3.6 | |
20 | 7.92 | 4.8 | 4.5 | |||
STD | 30 | 9.53 | 5.8 | 5.4 | ||
XS | 40 | 12.7 | 7.7 | 7.3 | ||
60 | 16.66 | 10.2 | 9.6 | |||
80 | 21.44 | 13.2 | 12.5 | |||
100 | 26.19 | 16.3 | 15.4 | |||
120 | 30.96 | 19.4 | 18.4 | |||
140 | 36.53 | 23.1 | 21.9 | |||
160 | 40.49 | 25.8 | 24.4 | |||
18 | 457 | 10 | 6.35 | 3.4 | 3.2 | |
20 | 7.92 | 4.2 | 4 | |||
STD | 9.53 | 5.1 | 4.8 | |||
XS | 30 | 11.13 | 6 | 5.7 | ||
12.7 | 6.8 | 6.5 | ||||
40 | 14.27 | 7.7 | 7.3 | |||
60 | 19.05 | 10.4 | 9.8 | |||
80 | 23.83 | 13.1 | 12.3 | |||
100 | 29.36 | 16.2 | 15.3 | |||
120 | 34.93 | 19.5 | 18.4 | |||
140 | 39.67 | 22.3 | 21.1 | |||
160 | 45.24 | 25.7 | 24.3 | |||
20 | 508 | 10 | 6.35 | 3 | 2.9 | |
STD | 20 | 9.53 | 4.6 | 4.3 | ||
XS | 30 | 12.7 | 6.1 | 5.8 | ||
40 | 15.09 | 7.3 | 6.9 | |||
60 | 20.62 | 10.1 | 9.5 | |||
80 | 26.19 | 12.9 | 12.2 | |||
100 | 32.54 | 16.2 | 15.3 | |||
120 | 38.1 | 19.1 | 18.1 | |||
140 | 44.45 | 22.5 | 21.3 | |||
160 | 50.01 | 25.5 | 24.1 | |||
24 | 610 | 10 | 6.35 | 2.5 | 2.4 | |
STD | 20 | 9.53 | 3.8 | 3.6 | ||
XS | 12.7 | 5.1 | 4.8 | |||
30 | 14.27 | 5.7 | 5.4 | |||
40 | 17.48 | 7.1 | 6.7 | |||
60 | 24.61 | 10 | 9.5 | |||
80 | 30.96 | 12.7 | 12 | |||
100 | 38.89 | 16.1 | 15.2 | |||
120 | 46.02 | 19.2 | 18.2 | |||
140 | 52.37 | 22 | 20.8 | |||
160 | 59.54 | 25.3 | 23.9 |
Product supplied | City |
---|---|
Stainless Steel 310 Seamless Pipe for Oil and gas industry | Bareilly, Uttar Pradesh |
ASTM A312 TP 310 Seamless Pipes supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel 310 Seamless Pipes supply for Piping | Andhra Pradesh, Rajkot |
Seamless Pipe supplied to industry | Raipur, Chhattisgarh |
Our high quality of ASTM A312 TP 310/310S Stainless Steel Pipes, Seamless Tubes sensible client service, and in-house Stainless Steel 310 Seamless Pipes processing capabilities have made us one of the emerging and leading suppliers for Stainless Steel 310 Pipes in major cities like Chennai, Mumba, Hyderabad, Ahmedabad, Kannur, Vishakhapatnam, etc. We are well known worldwide due to the high-quality 310/310S Seamless Pipes that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
The city we supply Stainless Steel 310/310S Pipe : | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry | |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Stainless Steel 310/310S Pipes & Tubes are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. Korus Steel export SS 310/310S Pipes to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and under developing countries.
Countries We Export ASTM A312 TP 310 Seamless Pipes | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |