Table of Contents
Korus Steel is one of the biggest Pipes and Tubes Manufacturers in Mumbai, India. We have a stock of pipes and tubes manufactured in Mumbai, as well as international cities. Pipes and Tubes are designed and developed in accordance with international quality standards. Our qualitative range of ASTM A312 TP310 Stainless Steel Pipes is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems. Korus Steel has a reputation as the supplier of excellent quality SS 310/310S pipes and tubes.
Stainless Steel 310/310s Seamless Pipe is one of the most versatile and commonly used stainless steel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high, the resistance to low-temperature wet corrosion of these Inconel 800 Pipes. We also customize these industrial 310 Stainless Steel Seamless Pipes as per the requirements of the clients or as per the drawings. Korus Steel is renowned for providing the best Pipes & Tubes using high material. We are a well-known name for Stainless Steel 310/310s Seamless Pipes in Mumbai, India.
Range : | 6NB to 1200NB |
Outer Diameter : | 1/8″ NPS to 12″ NPS |
Thickness : | 0.6 mm to 12.7 mm |
Schedules : | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Length : | Single Random, Double Random & Cut Length |
Specifications : | ASTM A312 / ASTM SA312 |
Types : | Round, Square, Rectangle, Hydraulic, Honed Tubes |
End : | Plain End, Beveled End |
specification | Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||
HYDROCARBON PROCESS INDUSTRY/STRUCTURAL/PRESSURE VESSEL TUBES | ||||||||||||||||
ASTM
A-53 |
A B |
–
– |
0.25
0.30 |
–
– |
0.95
1.20 |
0.050
0.050 |
0.045
0.045 |
–
– |
–
– |
–
– |
0.40
0.40 |
–
– |
0.15
0.15 |
0.40 for S
0.40 for S |
0.40
0.40 |
0.08
0.08 |
ASTM
A-106 |
A Bc |
–
– – |
0.25
0.30 0.35 |
0.27
0.29 0.29 |
0.93
1.06 1.06 |
0.035
0.035 0.035 |
0.035
0.035 0.035 |
0.10
0.10 0.10 |
–
– – |
–
– – |
0.40
0.40 0.40 |
–
– – |
0.15
0.15 0.15 |
0.40
0.40 0.40 |
0.40
– |
0.08
0.08 0.08 |
ASTM
A333 & A 334 |
1 6 |
– – |
0.30
0.30 |
0.40
0.29 |
1.06
1.06 |
0.025
0.025 |
0.025
0.025 |
–
0.10 |
–
– |
–
– |
–
– |
–
– |
–
– |
–
– |
–
– |
–
– |
Grade A | Grade B | Grade C | |
Tensile strength, min, psi (MPa) | 48,000 (330) | 60000 (415) | 70,000 (485) |
Yield strength, min, psi (MPa) | 30,000 (205) | 35,000 (240) | 40,000 (275) |
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Stainless Steel 310/310s Seamless Pipes is an austenitic product that is being produced for usage in raised temperature corrosion-resistant functions. Our Pipes & Tubes can be easily welded and handled by standard shop fabrication practices. The material has 330MPa minimum yield strength and 205MPa minimum tensile strength. The elongation rate of stainless steel 310 pipe is 40% and the 310 Stainless Steel pipe has 225HBW Brinell hardness. As a leading 310 Stainless Steel Pipe supplier, we produce the pipes as per client requirements in different standards and dimensions.
Product supplied | City |
---|---|
Stainless Steel 310 Seamless Pipe for Oil and gas industry | Bareilly, Uttar Pradesh |
ASTM A312 TP 310 Seamless Pipes supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel 310 Seamless Pipes supply for Piping | Andhra Pradesh, Rajkot |
Seamless Pipe supplied to industry | Raipur, Chhattisgarh |
Our high quality of ASTM A312 TP 310 Stainless Steel Pipes, Seamless Tubes sensible client service, and in-house Pipes & Tubes processing capabilities have made us one of the emerging and leading suppliers for Pipes & Tubes in major cities like Chennai, Mumbai, Hyderabad, Ahmedabad, Kannur, Vishakhapatnam etc. We are well known worldwide due to the high-quality Inconel 800 Seamless Pipes that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving enquiries from other cities and are regularly expanding our business to more cities in India..
The city we supply Pipe & Tubes: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Pipes & Tubes are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. Korus Steel export SS 310 Pipes to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries.
Countries We Export Pipes & Tubes | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |