Table of Contents
Korus Steel is one of the biggest Incoloy 800, 800H, 800HT Shim Sheets Manufacturers in Mumbai, India. We have a stock of Incoloy 800, 800H, 800HT Shim Sheets manufactured in Mumbai, as well as international cities. We are good at supplying, exporting, and importing the superior quality of Incoloy Shim Sheets to clients in Mumbai, India. We designed and developed Incoloy 800, 800H, 800HT Shim Sheets in accordance with international quality standards. Our qualitative range of Incoloy 800 Shim Sheets is exclusively designed for several piping applications of various industries Such as steel factories, petrochemical industries, oil & gas industries, fire protection systems. Korus Steel has a reputation as the manufacturer and exporter of excellent quality Incoloy 800, 800H, 800HT Shim Sheets to the clients.
For many years, Incoloy has been the most common material for manufacturing shim sheets. However, recent research has shown that Incoloy 800 is more durable and lasts longer then steel sheets. The shim sheets are thin pieces of metal that are inserted between two surfaces to level the surface. Incoloy 800 Shim Sheets are sheets of Incoloy 800 Shim Sheet which are used to create a barrier between two mating surfaces. Unlike most metals, Inconel exhibits exceptional resistance to corrosion from both seawater and chlorine-containing gases, making it an excellent material for use in marine environments. The high strength of the sheets allow them to be cut into many shapes and sizes to fit various applications.
We are one of the biggest stockholders of Incoloy 800, 800H, 800HT Shim Sheets in Mumbai, India. Incoloy UNS N08811 Shim Sheets is one of the most versatile and commonly used Inconel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high temperatures. Korus Steel checks every Incoloy 800 Shim Sheets under several quality tests and ensures their high functionality. ASTM B409 Incoloy Shim Sheets is blessed with good mechanical properties and has excellent resistance in all environments. We also customize these industrial Incoloy 800HT Shim Sheets as per the requirements of the clients or as per the drawings. Korus Steel is renowned for also providing the best Stainless Steel 310/310S Shim Sheets using high material.
Grades | : | Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810/N08811 |
Standards | : | ASTM, ASME, and API |
Specifications | : | ASTM B 409/ ASME SB 409 |
Size | : | 15NB to 150NB In |
Range | : | 0.5 MM TO 200 MM THICK IN 1000 MM TO 2500 MM WIDTH & 2500 MM TO 12500 MM LENGTH |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard, etc. |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring |
Incoloy 800 | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max | |
Incoloy 800H | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max | |
Incoloy | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Incoloy 800 | 7.94 g/cm3 | 1350-1400 ℃ | 500 | 205 | 30 – 35 % |
Incoloy 800H | 7.94 g/cm3 | 1350-1400℃ | 500 | 200 | 30 – 35 % |
Incoloy | 7.94 g/cm3 | 1350-1400℃ | 500 | 200 | 30 – 35 % |
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
Incoloy | N08811 | 1.4959 | – | X8NiCrAlTi32-21 | NCF | NA 15(HT) | ЭИ670 | XH32T |
WEIGHT PER STAINLESS STEEL SHEET : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Incoloy 800 / 800H / 800HT Shim Sheets play an important role where fluids are getting operated at high temperatures and extreme pressures. Shim Sheets are mainly used in a piping system to change the flow. By using the types of Shim Sheets the industrial applications are working smoothly and performing the flow of fluids from one place to another. UNS N08811 Shim Sheets is a grade that is primarily manufactured for elevated temperature applications which give good weldability and ductility, whereas grade Inconel aids a smooth fabrication process as it contains low Carbon, with higher Nickel and Chromium content curbing Hydrogen sulfide attack.
Product supplied | City |
---|---|
Incoloy 800 Shim Sheets for Oil and gas industry | Bareilly, Uttar Pradesh |
ASME SF2281 Shim Sheets supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Incoloy 800H Shim Sheets supply for Piping | Andhra Pradesh, Rajkot |
Incoloy 800HT Shim Sheets supplied to industry | Raipur, Chhattisgarh |
Our high quality of ASTM B409 Incoloy Shim Sheets sensible client service and in-house Incoloy 800HT Shim Sheets processing capabilities have made us one of the emerging and leading suppliers for Incoloy 800 Shim Sheets in major cities like Chennai, Mumba, Hyderabad, Ahmedabad, Kannur, Vishakhapatnam, etc. We are well known worldwide due to the high-quality Incoloy 800H Shim Sheets that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
The city we supply Incoloy Shim Sheets | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
ASTM B409 Incoloy Shim Sheets are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. Korus Steel export Incoloy 800 Shim Sheets to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries.
Countries We Export Incoloy Shim Sheets | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |