Table of Contents
Korus Steel is one of the biggest stockholders of Buttweld Pipe Fittings in Mumbai, India. We have a stock of forged fittings manufactured in Mumbai, as well as international cities. Buttweld Pipe Fittings are designed and developed in accordance with international quality standards. Korus Steel is a well-known name for Stainless Steel 310/310s Buttweld Pipe Fittings in Mumbai, India. Our qualitative range of ASTM A403 WP310 Stainless Steel Buttweld Pipe Fittings is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems. Korus Steel has a reputation as the supplier of excellent quality Incoloy 800, 800h, 800ht forged fittings.
Stainless Steel 310/310s Buttweld Pipe Fittings is one of the most versatile and commonly used stainless steel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high, the resistance to low-temperature wet corrosion of these Incoloy 800, 800H, 800HT Pipe Fittings. We also customize these industrial 310 Stainless Steel Pipe Fittings as per the requirements of the clients or as per the drawings. Korus Steel is renowned for providing the best Buttweld Pipe Fittings using high material.
Buttwelded Pipe Fittings | Specifications |
Buttwelded Fitting Types | Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends – Lap Joint, Nipples, Outlet Fittings |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Type | Welded, threaded, BW, SW. |
Pipe Elbow Nominal Size | Pipe Elbow Outside Diameter Y |
Wall Thickness T (Pipe Elbow Schedule) |
45 Deg. Elbow LR Centre to Face B | 45 Deg. Elbow LR Weight |
90 Deg. Elbow LR Centre to Face A | 90 Deg. Elbow LR Weight | 90 Deg. Elbow SR Centre to Face A | 90 Deg. Elbow SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
Korus Steel is well known Buttweld Pipe Fittings Supplier in India. We manufacture forged fittings for end-user and stockist all over the world. we can also offer forged fittings in Stainless Steel 310/310S and Incoloy 800. On basis of skilled manpower and vast years of experience, Korus Steel has become a well-recognized name among customers worldwide. Product high strength and durability have created Korus Steel leading businessperson, manufacturers, and suppliers of Buttweld Pipe Pipe Fittings in India. As a leading 310 Stainless Steel pipe fitting supplier, we produce the forged fittings as per client requirements in different standards and dimensions. We also the top supplier of Stainless Steel 310/310s Buttweld Pipe Fittings in India.
Product supplied | City |
---|---|
Stainless Steel 310 Buttweld Pipe Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
ASTM A403 WP310 Buttweld Pipe Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Buttweld Pipe Fittings supply for Piping | Andhra Pradesh, Rajkot |
Incoloy 800, 800H, 800HT Buttweld Pipe Fittings supplied to industry | Raipur, Chhattisgarh |
Our high quality of Buttweld Pipe Fittings sensible client service and in-house Buttweld Pipe Fittings processing capabilities have made us one of the emerging and leading suppliers for Buttweld Pipe Fittings in major cities like Chennai, Mumba, Hyderabad, Ahmedabad, Kannur, Vishakhapatnam etc. We are well known worldwide due to the high-quality Buttwelded Fittings that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving enquiries from other cities and are regularly expanding our business to more cities in India.
The city we supply Buttweld Pipe Fittings: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Buttweld Pipe Fittings are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. Korus Steel export SS 310 Pipes Fittings to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries.
Countries We Export Buttweld Pipe Fittings | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |