Technical Info
Stainless Steel Chemical Properties
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50/7.50 | 0.06 | 0.030 | 1.0 | 16.0/18.0 | 3.5/5.5 | – | – | n-25 max |
202 | 0.15 | 7.50/10.0 | 0.06 | 0.030. | 1.0 | 17.0/19.0 | 4.0/6.0 | – | – | n-25 max |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
309s | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | |||
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | |||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | – | – | – |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 – 13.00 | 0.20.3 | – | – | – |
440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | – | – | – | – |
440B | 0.75,0.95 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | – | – | – | – |
440C | 0.95, 1.2 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | – | – | – | – |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
904L | 0.02 | 2.00 | 0.030 | 0.045 | 1.00 | 19.0-23.0 | 23.0-28.0 | – | – | 23.0-28.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 4.5-6.5 | ||
2207 | 0.030 | 1.20 | 0.035 | 0.020 | 0.30 | 24.0-26.0 | 6.0-8.0 | – | – | 6.0-8.0 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Stainless Steel Mechanical Properties
MECHANICAL PROPERTIES | |||||
Grade | Tensile | Yield | %Age | Hardness (Max) | – |
– | Strength Mpa, (Min) | Strength | Elongation | – | – |
– | – | Mpa, (Min) | in 50mm | – | – |
– | – | – | gauge length min | BHN | Rb |
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | – | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Stainless Steel Pipe Dimension as per ASTM & Weight-Kg. per mtr. (ANSI B36.19)
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
3 | 43313 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 | 43191 | 13.7 | 1.24 | 0.39 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.8 | – | – | – | – |
10 | 43315 | 17.1 | 1.24 | 0.49 | 1.65 | 0.63 | 2.31 | 0.845 | 3.2 | 1.1 | – | – | – | – |
15 | 43132 | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 43193 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.2 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.25 | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
40 | 1.5 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2.5 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.3 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96 | 28.6 | 172.4 | 25.4 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36 | 9.52 | 73.88 | 12.7 | 132 | 33.32 | 238.76 | 25.4 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.7 | – | – |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.3 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
450 | 18 | 457.2 | 4.19 | 46.8 | 4.78 | 53.42 | 14.27 | 155.8 | 23.8 | 254.36 | 45.71 | 466.4 | – | – |
500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Carbon Steel Chemical Composition
Grade | Chemical Composition [%] | Mechanical Properties | ||||||||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | ||||||||||
Min. | Min. | |||||||||||||||||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | PSI | MPa | PSI | MPa | ||||
HYDROCARBON PROCESS INDUSTRY/STRUCTURAL/PRESSURE VESSEL TUBES | ||||||||||||||||||||||
ASTM | A | – | 0.25 | – | 0.95 | 0.05 | 0.045 | – | – | – | 0.4 | – | 0.15 | 0.40 for S | 0.4 | 0.08 | 30,000 | 205 | 48,000 | 330 | e=625000 A02/U09 | |
A-53 | B | – | 0.3 | – | 1.2 | 0.05 | 0.045 | – | – | – | 0.4 | – | 0.15 | 0.40 for S | 0.4 | 0.08 | 35,000 | 240 | 60,000 | 415 | ||
ASTM | A | – | 0.25 | 0.27 | 0.93 | 0.035 | 0.035 | 0.1 | – | – | 0.4 | – | 0.15 | 0.4 | 0.4 | 0.08 | 30,000 | 205 | 48,000 | 330 | 35L / 25T | |
A-106 | B | – | 0.3 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | – | – | 0.4 | – | 0.15 | 0.4 | – | 0.08 | 35,000 | 240 | 60,000 | 415 | 30L / 16.5T | |
– | c | – | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | – | – | 0.4 | – | 0.15 | 0.4 | – | 0.08 | 40,000 | 275 | 70,000 | 485 | 30L / 16.5T | |
ASTM | 1 | – | 0.3 | 0.4 | 1.06 | 0.025 | 0.025 | – | – | – | – | – | – | – | – | – | 30,000 | 205 | 55,000 | 380 | 35 | |
A333 & A 334 | 6 | – | 0.3 | 0.29 | 1.06 | 0.025 | 0.025 | 0.1 | – | – | – | – | – | – | – | – | 35,000 | 240 | 60,000 | 415 | 30 | |
SEAMLESS COLD DRAWN PRECISION STEEL TUBES FOR MECHANICAL APPLICATIONS/HYDRAULIC/PNEUMATIC POWER SYSTEMS | ||||||||||||||||||||||
EN 10305-1/ | E 235 | – | 0.17 | – | 1.2 | 0.025 | 0.025 | – | 0.35 | – | – | – | – | – | – | 0.02 | – | 235 | – | 340 | 25 | |
EN10305-4 | E 355 | 0.22 | 1.6 | 0.025 | 0.025 | 0.55 | 0.02 | 355 | 490 | 22 | ||||||||||||
EN 10216-1 | P195 TR1 | – | 0.13 | – | 0.7 | 0.025 | 0.02 | – | 0.35 | – | 0.3 | – | 0.08 | 0.3 | 0.3 | – | – | 195 | – | 320 | 27 | |
P235 TR1 | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | 235 | 360 | 25 | ||||||||||
EN 10216-2 | P235 GH | – | 0.16 | – | 1.2 | 0.025 | 0.02 | – | 0.35 | – | 0.3 | – | 0.08 | 0.3 | 0.3 | 0.02 | – | – | – | – | – | |
DIN 2391 | St – 45 | – | 0.17 | 0.4 | – | 0.025 | 0.025 | – | 0.35 | – | – | – | – | – | – | – | NBK : 215 / GBK : – | NBK : 340 / GBK : 315 | NBK : 470 | |||
St – 45 | – | 0.21 | 0.4 | – | 0.025 | 0.025 | – | 0.35 | – | – | – | – | – | – | – | NBK : 255 / GBK : – | NBK : 440 / GBK : 390 | NBK : 570 | ||||
St – 52 | – | 0.22 | – | 1.6 | 0.025 | 0.025 | – | 0.55 | – | – | – | – | – | – | – | NBK : 355 / GBK : – | NBK : 490 / GBK : 490 | NBK : 630 | ||||
ASTM | SAE 1010 | 0.08 | 0.13 0.20 | 0.3 | 0.6 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | As per Customer requirements | |||||
A-519 | SAE 1018 | 0.15 | 0.28 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1026 | 0.22 | 0.38 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1035 | 0.32 | 0.44 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1040 | 0.37 | 0.21 | 0.6 | 0.9 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1518 | 0.15 | 0.44 | 1.1 | 1.4 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 1541 | 0.36 | 0.33 | 1.35 | 1.65 | 0.04 | 0.05 | – | – | – | – | – | – | – | – | – | ||||||
– | SAE 4130 | 0.28 | – | 0.4 | 0.6 | 0.04 | 0.04 | 0.15 | 0.35 | 0.8 | 1.1 | 0.15 | 0.25 | – | – | – | ||||||
BOILER/HEAT EXCHANGER/SUPERHEATER & CONDENSER TUBES | ||||||||||||||||||||||
ASTM A179 | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – | – | – | – | – | – | – | – | 26,000 | 180 | 47,000 | 325 | 35 | |
ASTM A192 | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | 0.25 | – | – | – | – | – | – | – | 26,000 | 180 | 47,000 | 325 | 35 | |
ASTM | A-1 | – | 0.27 | – | 0.93 | 0.035 | 0.035 | 0.1 | – | – | – | – | – | – | – | – | 37,000 | 255 | 60,000 | 415 | 30 | |
A 210 | C | – | 0.35 | 0.29 | 1.06 | 0.035 | 0.035 | 0.1 | – | – | – | – | – | – | – | – | 40,000 | 275 | 70,000 | 485 | 30 | |
ASTM | T-11 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | 0.5 | 1 | 1 | 1.5 | 0.44 | 0.65 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
A 213 | T-12 | 0.05 | 0.15 | 0.3 | 0.61 | 0.025 | 0.025 | – | 0.5 | 0.8 | 1.25 | 0.44 | 0.65 | – | – | – | 32,000 | 220 | 60,000 | 415 | 30 | |
– | T-22 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | – | 0.5 | 1.9 | 2.6 | 0.87 | 1.13 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
ASTM | P-11 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | 0.5 | 1 | 1 | 1.5 | 0.44 | 0.65 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
A335 | P-12 | 0.05 | 0.15 | 0.3 | 0.61 | 0.025 | 0.025 | – | 0.5 | 0.8 | 1.25 | 0.44 | 0.65 | – | – | – | 32,000 | 220 | 60,000 | 415 | 30 | |
– | P-22 | 0.05 | 0.15 | 0.3 | 0.6 | 0.025 | 0.025 | – | 0.5 | 1.9 | 2.6 | 0.87 | 1.13 | – | – | – | 30,000 | 205 | 60,000 | 415 | 30 | |
BS 3059 Pt I | 320 | – | 0.16 | 0.3 | 0.7 | 0.04 | 0.04 | 0.1 | 0.35 | – | – | – | – | – | – | – | 28,000 | 195 | 46,000 | 320 | 69,500 | |
BS 3059 Pt II | 622-490 | 0.08 | 0.15 | 0.4 | 0.7 | 0.03 | 0.03 | – | 0.5 | 2 | 2.5 | 0.9 | 1.2 | – | – | – | 40,000 | 275 | 71,000 | 490 | 93,000 | |
DIN 1629 | St- 37.0 | – | 0.17 | – | – | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | WT 16mm = 235 / WT>16mm = 225 | 350 | – | |||
St – 52 | – | 0.22 | – | – | 0.04 | 0.035 | – | – | – | – | – | – | – | – | – | WT 16mm = 355 / WT>16mm = 345 | – | Long 21 / Trans 19 | ||||
DIN 17175 | St – 35.8 | – | 0.17 | 0.4 | 0.8 | 0.04 | 0.04 | 0.1 | 0.35 | – | – | – | – | – | – | – | WT 16mm = 235 / WT>16mm = 225 | 360 | 480 | |||
St – 45.8 | – | 0.21 | 0.4 | 1.2 | 0.04 | 0.04 | 0.1 | 0.35 | – | – | – | – | – | – | – | WT 16mm = 255 / WT>16mm = 245 | 410 | 530 | ||||
RAILWAYS | ||||||||||||||||||||||
IS:1239 Pt I | – | – | – | – | – | 0.05 | 0.05 | – | – | – | – | – | – | – | – | – | – | – | 46,500 | 320 | – | |
IS:1161 | YST-210 | – | 0.12 | – | 0.6 | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | 30,500 | 210 | 48,000 | 330 | – | |
YST-240 | – | 0.16 | – | 1.2 | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | 35,000 | 240 | 59,500 | 410 | – | ||
YST-310 | – | 0.25 | – | 1.3 | 0.04 | 0.04 | – | – | – | – | – | – | – | – | – | 45,000 | 310 | 64,500 | 445 | – | ||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nickel Alloy Chemical Composition
U.S.A. / GROSSBRITAINNIE- U.S.A. / GRANDE-BRETAGNE– U.S.A. / GREAT BRITAIN | |||||||||||||
Handelsbezeichung | C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other% |
Designation Comercial | – | – | – | – | – | – | – | – | – | – | – | – | – |
Comercial designation | – | – | – | – | – | – | – | – | – | – | – | – | – |
Monel 400 | 0.12 | – | – | – | 65 | – | – | – | 32 | – | – | 1.5 | Mn 1.0 |
Monel 401 | 0.1 | – | – | – | 43 | – | – | – | 53 | – | – | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | – | – | – | 52.0-57.0 | – | – | 0.05 | rest/bal | – | – | 0.5 | Mn 0.10; Si 0.10;S o.024 |
Monel 502 | 0.1 | – | – | – | 63.0-17.0 | – | – | 2.5-3.5 | rest/bal | – | 0.5 | 2 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | – | – | – | 64 | – | – | 2.8 | 30 | – | 0.6 | 1 | Mn 0.8 |
Monel R 405 | 0.15 | – | – | – | 66 | – | – | – | 31 | – | – | 1.2 | Mn 1.0; S 0.04 |
Hastelloy B | 0.1 | 1.25 | 0.6 | 28 | rest/bal | 0.3 | – | – | – | – | – | 5.5 | Mn 0.80; Si 0.70 |
Hastelloy B2 | 0.02 | 1 | 1 | 26.0-30.0 | rest/bal | – | – | – | – | – | – | 2 | Mn 1.0: Si 0.10 |
Hastelloy C | 0.07 | 1.25 | 16 | 17 | rest/bal | 0.3 | 40 | – | – | – | – | 5.75 | Mn 1.0 :Si 0 0.70 |
Hastelloy C4 | 0.015 | 2 | 14.0-18.0 | 14.0-17.0 | rest/bal | – | – | – | – | – | 0..70 | 3 | Mn 1.0 ; Si 0.08 |
Hastelloy- C 276 | 0.02 | 2.5 | 14.0-16.5 | 15.0-17.0 | rest/bal | 0.35 | 3.0-4.5 | – | – | – | – | 4.0-7.0 | Mn 1.0;Si 0.05 |
Hastelloy F | 0.02 | 1.25 | 22 | 6.5 | rest/bal | – | 0.5 | – | – | Nb2.10 | – | 21 | Mn 1.50;Si 0.50 |
Hastelloy G | 0.05 | 2.5 | 21.0-23.5 | 5.5-7.5 | rest/bal | – | 1 | – | 1.5-2.5 | Nb1.75-2.5 | – | 18.0-21.0 | Mn 1.0-2.0;p0.04;Si 1.0;80.03 |
Hastelloy G-2 | 0.03 | – | 23.0-26.0 | 5.0-7.0 | 47.0-52.0 | – | – | – | 0.70-1.20 | – | 0.70-1.50 | rest/bal | Mn 1.0;Si 1.0 |
Hastelloy N | 0.06 | 0.25 | 7 | 16.5 | rest/bal | – | 0.2 | – | 0.1 | – | – | 3 | Mn 0.40;Si 0.25;B0.01 |
Hastelloy S | 0.02 | 2 | 15.5 | 14.5 | rest/bal | 0.6 | 1 | 0.2 | – | – | – | 3 | Mn 0.50;Si 0.40;B0.0009;LA 0.02 |
Hastelloy W | 0.06 | 1.25 | 5 | 24.5 | rest/bal | – | – | – | – | – | – | 5.5 | Mn 0.050 ; Si 0.50 |
Hastelloy X | 0.1 | 1.5 | 22 | 9 | rest/bal | – | 0.6 | – | – | – | 18.5 | – | Mn 0.6; Si 0.60 |
Incoloy 800 | 0.04 | – | 21 | – | 32 | – | – | 0.3 | – | – | 0.4 | 45 | – |
Incoloy 800 H | 0.08 | – | 21 | – | 32 | – | – | 0.3 | – | – | 0.4 | 45 | – |
Incoloy 801 | 0.05 | – | 20.5 | – | 32 | – | – | – | – | – | 1.1 | 45 | – |
Incoloy 802 | 0.35 | – | 21 | – | 32 | – | – | 0.6 | – | – | 0.7 | 45 | – |
Incoloy 804 | 0.05 | – | 29.5 | – | 41 | – | – | 0.3 | – | – | 0.6 | 25.4 | – |
Incoloy 805 | 0.12 | – | 7.5 | 0.5 | 36 | – | – | – | 0.1 | – | – | rest/bal | Mn 0.60;Si 0.50 |
Incoloy 810 | 0.25 | – | 21 | – | 32 | – | – | – | 0.5 | – | – | rest/bal | Mn 0.90; Si 0.80 |
Incoloy 825 | 0.04 | – | 21 | 3 | 42 | – | – | – | 2 | – | 1 | 30 | – |
Incoloy 825 Cp | 0.04 | – | 21.5 | 3 | 42 | – | – | – | 2.2 | Nb0.9 | – | 30 | – |
Incoloy 840 | 0.08 | – | 20 | – | 20 | – | – | – | – | – | – | rest/bal | Mn 1.0;Si 1.0 |
Incoloy 901 | 0.05 | – | 12.5 | 6 | rest/bal | – | – | 0.15 | – | – | 2.7 | 34 | Mn 0.24;Si 0.12;B0.015 |
Incoloy 901 Mod | 0.05 | – | 12.5 | 5.8 | rest/bal | – | – | – | – | – | 2.9 | 34 | Mn 0.09;Si 0.08;B0.015 |
Incoloy 903 | 0.02 | 15 | – | – | 38 | – | – | 0.7 | – | Nb 3.0 | 1.4 | 41 | – |
Incoloy 904 | 0.02 | 14 | – | – | 33 | – | – | – | – | – | 1.7 | 50 | – |
Incoloy DS | 0.06 | – | 18 | – | 37 | – | – | – | – | – | – | 42 | Mn 1.0; Si 2.3 |
Incoloy Ma- 956 | – | – | 20 | – | – | – | – | 4.5 | – | – | 0.5 | 74.4 | Y2.03 0.5 |
Incoloy 600 | 0.05 | – | 15.5 | – | 75 | – | – | – | – | – | – | 8 | – |
Incoloy 601 | 0.05 | – | 23 | – | 60 | – | – | 1.4 | – | – | – | 14 | – |
Incoloy 604 | 0.04 | – | 15.8 | – | rest/bal | – | – | – | 0.1 | Nb 2.0 | – | 7.2 | Mn 0.20; Si 0.20 |
Incoloy 610 | 0.2 | – | 15.5 | – | rest/bal | – | – | – | 0.5 | Nb 1.0 | – | 9 | Mn 0.90;Si 2.0 |
Incoloy 617 | 0.07 | 12.5 | 22.5 | 9 | 54 | – | – | 1 | – | – | – | – | – |
Incoloy 625 | 0.05 | – | 21.5 | 9 | 61 | – | – | 0.4 | – | Nb 3.65 | 0.4 | 2.5 | Mn 0.50; Si 0.50 |
Incoloy 671 | 0.05 | – | 48 | – | 51 | – | – | – | – | – | 0.35 | – | – |
Incoloy 700 | 0.12 | 28.5 | 15 | 3.75 | 46 | – | – | 3 | 0.05 | – | 2.2 | 0.7 | Mn 0.10; Si 0.30 |
Incoloy 702 | 0.04 | – | 15.6 | – | rest/bal | – | – | 3.4 | 0.1 | – | 0.7 | 0.35 | Mn 0.05: Si 0.20 |
Incoloy 705 | 0.3 | – | 15.5 | – | rest/bal | – | – | – | 0.5 | – | – | 8 | Mn 0.90 ; Si 5.5 |