Table of Contents
Korus Steel is one of the biggest Shim Sheets Manufacturers in Mumbai, India. We have a stock of Shim Sheets manufactured in Mumbai, as well as international cities. Shim Sheets are designed and developed in accordance with international quality standards. Korus Steel is a well-known name for Inconel 800 Shim Sheets in Mumbai, India. Our qualitative range of Stainless Steel 310 Shim Sheets is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems. Korus Steel has a reputation as the supplier of excellent quality Shim Sheets.
Korus Steel is one of the biggest stockholders of Shim Sheets in Mumbai, India. Stainless Steel Shim Sheets is one of the most versatile and commonly used stainless steel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high, the resistance to low-temperature wet corrosion of these Incoloy 800 Shim Sheets. We also customize these industrial 310 Stainless Steel Shim Sheets as per the requirements of the clients or as per the drawings. Korus Steel is renowned for providing the best Shim Sheets using high material.
Item | Shim Sheet(Hot rolled, cold rolled) | |
Thickness | 0.3~10.0mm | |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc | |
Surface | the surface and finish of stainless steel 304 shim: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sand blast, Brush, etching, etc |
|
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin | |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu | |
Package | Shrink-wrapped, Carton boxes, Wooden pallets, Wooden boxes, Wooden crates Etc. required. |
|
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia, Egypt, Kuwait, Taiwan, Australia. |
Stainless Steel Shim Sheets : | ASTM A 240, SA 240, SS 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420, 430, 446, 202 Etc. |
Carbon Steel Shim Sheets : | ASTM A515 – 60, 70, ASTM A516 – 60 / 70, ASTM A537 – Class1, Class2
Alloy Steel Shim Sheets: ASTM / ASME A/SA 387 F 5, F 9, F 11, F 12, F 22, F 91 |
Duplex & Super Duplex Steel Shim Sheets : | ASTM A240 / ASME SA240 UNS NO. ASTM A182 F51, ASTM / ASME SA 240, UNS No. S31803, S32205, F53, F55, S32550, S32750, S32760, 2205, 2507 |
Nickel Alloy Shim Sheets : | ASTM / ASME SB 162 UNS 2200, UNS 2201, ASTM / ASME SB 127 UNS 4400, ASTM / ASME SB 168 UNS 6600, UNS 6601, ASTM / ASME SB 443 UNS 6625, ASTM / ASME SB 424 UNS 8825, ASTM / ASME SB 574 UNS 10276, ASTM / ASME SB 462 UNS 8020 |
Element | Composition |
C | 0.08 max |
Mn | 2 max |
Si | 0.75 max |
P | 0.045 max |
S | 0.030 max |
Cr | 18 – 20 |
Ni | 8 – 11 |
Element | Properties |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000, MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000, MPa – 205 |
Elongation | 35 % |
WEIGHT PER SHIM SHEET : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Korus Steel is well known Shim Sheets Supplier in India. We manufacture Shim Sheets for end-user and stockist all over the world. we can also offer Shim Sheets in Stainless Steel 310/310S and Incoloy 800. On basis of skilled manpower and vast years of experience, Korus Steel has become a well-recognized name among customers worldwide. Product high strength and durability have created Korus Steel leading businessperson, manufacturers, and suppliers of Shim Sheets in India. As a leading Stainless Steel Shim Sheets supplier, we produce the Shim Sheets as per client requirements in different standards and dimensions.
Product supplied | City |
---|---|
Stainless Steel 310 Shim Sheets for Oil and gas industry | Bareilly, Uttar Pradesh |
ASTM A240 310/310S Shim Sheets supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Shim Sheets supply for Piping | Andhra Pradesh, Rajkot |
Incoloy Shim Sheets supplied to industry | Raipur, Chhattisgarh |
Our high quality of Shim Sheets sensible client service and in-house Shim Sheets processing capabilities have made us one of the emerging and leading suppliers for Shim Sheets in major cities like Chennai, Mumba, Hyderabad, Ahmedabad, Kannur, Vishakhapatnam, etc. We are well known worldwide due to the high-quality Incoloy Shim Sheets, that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
The city we supply Shim Sheets: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Shim Sheets are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. Korus Steel export SS 310 Sheets & Sheets to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries.
Countries We Export Shim Sheets | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |