Table of Contents
Korus Steel is one of the biggest Incoloy 800, 800H, 800HT Round Bars Manufacturers in Mumbai, India. We have a stock of Round Bars manufactured in Mumbai, as well as international cities. We are good at supplying, exporting, and importing the superior quality of Incoloy 800, 800H, 800HT round bars to the clients in Mumbai, India. We designed and developed Round Bars in accordance with international quality standards. Our qualitative range of Incoloy 800 Round Bars is exclusively designed for several piping applications of various industries Such as steel factories, petrochemical industries, oil & gas industries, fire protection systems. Korus Steel has a reputation as the manufacturer and exporter of excellent quality Incoloy 800, 800H, 800HT Round Bars to clients.
Incoloy 800 Round Bar is a high-nickel content alloy that provides a strong, corrosion-resistant material with good workability for a variety of applications. For more than 40 years, Inconel has been providing customers with the strongest alloys available on the market. Incoloy 800 Round Bar has been used in various industries for various purposes. The specific quality of Incoloy 800 Round Bar is a result of a special alloy mix. This alloy mix includes chromium, nickel, iron, and molybdenum. Each of these materials has a different strength and the mixture creates a strong durable surface.
Incoloy ASTM B408 800 Round Bars are one of the most versatile and commonly used Inconel grades today. Most elevated temperature materials are optimized by means of regard to corrosion resistance and strength at high temperatures. Korus Steel checks every Incoloy 800H Round Bars under several quality tests and ensures their high functionality. Incoloy 800 Round Bars are blessed with good mechanical properties and have excellent resistance in all environments. We also customize these industrial 310 Stainless Steel Seamless Pipes as per the requirements of the clients or as per the drawings. Korus Steel is renowned for providing the best Incoloy 800HT Round Bars using high material. We are also one of the biggest stockholders of Stainless Steel 310/310s round bars in Mumbai, India.
Grade | C | Mn | Si | S | Cr | Fe | Ni | Cu | Al | Ti |
Incoloy 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 19 – 23 | 39.50 min | 30 – 35 | 0.75 max | 0.15 – 0.60 | 0.15 – 0.60 |
Incoloy 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 19 – 23 | 39.50 min | 30 – 35 | 0.75 max | 0.15 – 0.60 | 0.15 – 0.60 |
Incoloy 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 19 – 23 | 39.50 min | 30 – 35 | 0.75 max | 0.15 – 0.60 | 0.15 – 0.60 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Diameter | Weight Chart | Dia | Weight Chart |
---|---|---|---|
(mm) | per meter (kg) | (in) | per meter (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Incoloy 800, 800H, 800HT Round Bars are made up of nickel, iron, and chromium alloy employed in all kinds of construction, high–carbon railroad rails, and wires at all carbon levels used for hundreds of items. By using the types of round bars the industrial applications are working smoothly and performing the flow of fluids from one place to another. UNS N08800 Round Bars is a grade that is primarily manufactured for elevated temperature applications which give good weldability and ductility, whereas grade Inconel aids a smooth fabrication process as it contains low Carbon, with higher Nickel and Chromium content curbing Hydrogen sulfide attack.
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Product supplied | City |
---|---|
Incoloy 800 Round Bars for Oil and gas industry | Bareilly, Uttar Pradesh |
ASTM B408 Round Bars to Pharmaceutical processing industry | Mumbai, Maharashtra |
Incoloy 800H, 800HT Round Bars supply for Piping | Andhra Pradesh, Rajkot |
DIN 1.4876 Round Bar supplied to industry | Raipur, Chhattisgarh |
Our high quality of ASTM B408 Incoloy Round Bars sensible client service and in-house Incoloy 800HT Round Bars processing capabilities have made us one of the emerging and leading suppliers for Incoloy 800, 800H, 800HT Round Bars in major cities like Chennai, Mumba, Hyderabad, Ahmedabad, Kannur, Vishakhapatnam, etc. We are well known worldwide due to the high-quality Incoloy 800 Round Bars that we Manufacture and Supply to our clients in various countries. Our head office is located in Mumbai. We have our clients in major industrial cities in India. We are receiving inquiries from other cities and are regularly expanding our business to more cities in India.
The city we supply Incoloy 800, 800H, 800HT Round Bars | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Incoloy 800, 800H, 800HT Round Bars are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required international quality standards and checks. We export DIN 1.4876 Round Bar to UAE, European countries, African Nations, Asian countries that include most advanced nations, developing and underdeveloping countries.
Countries We Export Incoloy 800, 800H, 800HT Round Bars | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |